Code Green Solutions
ENERGY STAR Certified Other

This project is located at:
10351 Santa Monica Blvd, Los Angeles, CA, USA 1 other activities at this building| Activity Type | Energy Star |
|---|---|
| Space Type | Other |
| Project Size | 102,691 sq ft |
| CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
| EPA Region | EPA Region 9: Pacific Southwest |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | Los Angeles Dept. of Water & Power |
| Building type | Mixed Use Property |
| Building owner | Sun Life Assurance Company of Canada |
| Property manager | JLL |
| Label year(s) | 2018, 2017, 2014, 2013, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999 |
| Rating(s) | 93, 87, 79, 78, 96, 91, 96, 94, 93, 95, 96, 94, 85, 79 |
| Year constructed | 1984 |
| Number of years certified | 21 |
| Certification years | 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2013 , 2014 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
| Score(s) | 79 , 85 , 94 , 96 , 95 , 93 , 94 , 96 , 91 , 96 , 78 , 79 , 87 , 93 , 95 , 97 , 95 , 93 , 94 , 89 , 95 |
| Property type | Office |
| Year constructed | 1984 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.