Code Green Solutions
Building
Forsyth Technical Institute, Winston-Salem, NC, USA
Tom Pratt, Middle College Of Forsyth Cnty, Early College Of Forsyth County
This building has a 1 year timeline with 1 green activity.
| CBSA | Winston-Salem, NC |
| USGBC Chapter | North Carolina Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Duke Power Co. |
| type | By Parks |
| school level | High, Other |
| lowest grade taught | 11th Grade, 9th Grade |
| highest grade taught | 12th Grade |
| school type | Alternative/Other School, Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 67, 239 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.