Code Green Solutions
Building
801 California St, Mountain View, CA, USA
400 Castro, Fenwick & West-Tishman Speyer, Fenwick West LLP Data Center + 1 more
This building has a 16 year timeline with 8 green activities including LEED Platinum and Gold certifications.
| Owner Type(s) | Investor: Investment Manager, Individual, Corporate: Privately Held |
| Space Type(s) | Office: Mixed Use, Office |
| CBSA | San Jose-Sunnyvale-Santa Clara, CA |
| USGBC Chapter | Northern California Chapter |
| EPA Region | Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Pacific Gas and Electric Co. |
| Building Type | Mixed Use Property |
| Building Owner | Tishman Speyer |
| Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2011, 2010, 2009, 2008, 2007 |
| Rating(s) | 96, 97, 97, 98, 98, 100, 94, 97, 95, 91, 81 |
| Year Constructed | 2002 |
| Number of Years Certified | 18 |
| Certification Years | 2007 , 2008 , 2009 , 2010 , 2011 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
| Score(s) | 81 , 91 , 95 , 97 , 94 , 100 , 98 , 98 , 97 , 97 , 96 , 94 , 93 , 97 , 88 , 90 , 94 , 95 |
| Property type | Mixed Use Property |
| Year constructed | 2002 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.