Code Green Solutions
Building
Woodbine, IA, USA
Woodbine Elementary School, Woodbine High School, Woodbine Normal and Grade School
This building has a 1 year timeline with 1 green activity.
| CBSA | Omaha-Council Bluffs, NE-IA |
| USGBC Chapter | Nebraska Flatwater Chapter |
| EPA Region | Midwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | no data |
| school level | Primary, High |
| lowest grade taught | Prekindergarten, 7th Grade |
| highest grade taught | 6th Grade, 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 294, 196 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.