Code Green Solutions
Building
Pikeville, KY, USA
MILLARD MIDDLE SCHOOL, Millard School
This building has a timeline with 0 green activities.
| USGBC Chapter | Kentucky Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
| Utility Provider | Kentucky Power Co. |
| lowest grade taught | 4, Prekindergarten |
| highest grade taught | 8, 8th Grade |
| school level | Primary |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 850 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.