Code Green Solutions
Building
Buffalo, NY, USA
Ps 84, Erie County Medical Center, Erie County Medical Center T C
This building has a timeline with 0 green activities.
| CBSA | Buffalo-Niagara Falls, NY |
| USGBC Chapter | New York Upstate Chapter |
| EPA Region | /epa_regions/2 |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Niagara Mohawk, a National Grid Co. |
| school level | Other |
| lowest grade taught | Kindergarten |
| highest grade taught | 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 87 |
| number of beds | 550, 0 |
| hospital type | Short Term, Transplant Hospitals |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.