Code Green Solutions
Building
Chicago, IL, USA
1000 E OHIO ST, JWPP Medium Voltage Improvements
This building has a 6 year timeline with 2 green activities.
| Owner Type(s) | Government Use: Local, City |
| Space Type(s) | Public Order and Safety |
| CBSA | Chicago-Joliet-Naperville, IL-IN-WI |
| USGBC Chapter | Illinois Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | no data |
| total roof sqft | 996436 |
| vegetated sqft | 75259 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.