Code Green Solutions
Building
Eureka, NV, USA
Eureka County Online School, Eureka Elementary School
This building has a timeline with 0 green activities.
| CBSA | Elko, NV |
| USGBC Chapter | Nevada Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Mount Wheeler Power, Inc. |
| lowest grade taught | Prekindergarten |
| highest grade taught | 12th Grade, 6th Grade |
| school type | Alternative/Other School, Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 0, 107 |
| school level | Primary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.