Code Green Solutions
Building
Letart, WV, USA
Sycamore Hollow School
This building has a timeline with 0 green activities.
| CBSA | Point Pleasant, WV-OH |
| USGBC Chapter | West Virginia Provisional Chapter |
| EPA Region | Mid-Atlantic |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Appalachian Power Co. |
| lowest grade taught | 1st grade |
| highest grade taught | 8th grade |
| number of students | 10 |
| type of school | Alternative/Other School |
| religious orientation | Amish |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.