Code Green Solutions
Building
Mims, FL, USA
17990-Sand Point
This building has a 1 year timeline with 1 green activity.
| CBSA | Palm Bay-Melbourne-Titusville, FL |
| USGBC Chapter | Central Florida Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Florida Power & Light Co. |
| building owner | NHP Liberty II-Leased |
| organization | Brookdale Senior Living |
| year built | 2000 |
| energy starting weight in kbtusqft | 137 |
| energy final weight in kbtusqft | 132 |
| reduction energy use | 3.6% |
| ghg emissions prevented in mtcoe | 27 |
| energy cost savings | $3,297 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.